<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jason's hyperion blog</title>
	<atom:link href="http://www.jasonwjones.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jasonwjones.com</link>
	<description>essbase from the trenches</description>
	<lastBuildDate>Mon, 16 Nov 2009 04:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Book review: Oracle Essbase 9 Implementation Guide</title>
		<link>http://www.jasonwjones.com/?p=254</link>
		<comments>http://www.jasonwjones.com/?p=254#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:04:08 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[essbase]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=254</guid>
		<description><![CDATA[There&#8217;s a new Essbase book out, and I was fortunate enough to receive a copy to review.   Glenn Schwartzberg already beat me to the punch with his review, which I would say is fairly thorough as well as fair.  There are precious few Essbase books out there, so the more the merrier, I say. The [...]]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick and dirty recipe for automating the yearly cube archive process</title>
		<link>http://www.jasonwjones.com/?p=251</link>
		<comments>http://www.jasonwjones.com/?p=251#comments</comments>
		<pubDate>Wed, 23 Sep 2009 23:45:33 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[essbase]]></category>
		<category><![CDATA[maxl]]></category>
		<category><![CDATA[quick tips]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=251</guid>
		<description><![CDATA[Due to various business requirements, I often find that one of the strategies I use for preserving point-in-time reporting functionality is to simply spin off a copy of cube.  In many organizations, the Measures dimension in a financial cube (modeled on the chart of accounts) can be quite large &#8212; and a moving target.  By [...]]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A comprehensive Essbase automation optimization story, or: Shaving off every last second</title>
		<link>http://www.jasonwjones.com/?p=239</link>
		<comments>http://www.jasonwjones.com/?p=239#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:17:41 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[essbase]]></category>
		<category><![CDATA[maxl]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=239</guid>
		<description><![CDATA[I&#8217;ve been wanting to write this post for awhile.  Like, for months.  Some time ago I took an in-depth look at profiling the performance (duration-wise) of an automated system I have.  The system works great, it&#8217;s worked great, I don&#8217;t need to touch it, it just does its thing.  This is the funny thing about [...]]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The %COMPUTERNAME%/MaxL trick for syncing test to production</title>
		<link>http://www.jasonwjones.com/?p=235</link>
		<comments>http://www.jasonwjones.com/?p=235#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:10:16 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[essbase]]></category>
		<category><![CDATA[maxl]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=235</guid>
		<description><![CDATA[There&#8217;s an automation trick I&#8217;ve been using for awhile that I like.  Having talked about automation and such with other people at ODTUG this year, it seems that several people are using this technique or a variant of it on their own systems. Basically, the idea is that you want to be able to sync [...]]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODTUG 2009 Recap</title>
		<link>http://www.jasonwjones.com/?p=231</link>
		<comments>http://www.jasonwjones.com/?p=231#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:06:51 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[essbase]]></category>
		<category><![CDATA[odtug]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=231</guid>
		<description><![CDATA[I started writing this recap at the airport in San Jose, waiting for my flight back to Seattle, but the article got a bit longer than I thought so I&#8217;m just not finishing it up here on Monday.  As expected, the conference itself was great, the food was even better, and it was fun meeting [...]]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Essbase Optimization Story</title>
		<link>http://www.jasonwjones.com/?p=228</link>
		<comments>http://www.jasonwjones.com/?p=228#comments</comments>
		<pubDate>Wed, 17 Jun 2009 05:37:53 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[essbase]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=228</guid>
		<description><![CDATA[I got a call the other day from one of my fellow Essbase developers. One of the cubes in their budgeting system was taking a long time to finish calculations, whereas just days before the calculation time was just fine.  I have an almost unhealthy obsession with cube performance and optimization, so I jumped in [...]]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lots of little things: blogging, ODTUG, and Essbase 11.1.1.2.0</title>
		<link>http://www.jasonwjones.com/?p=221</link>
		<comments>http://www.jasonwjones.com/?p=221#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:38:58 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[essbase]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=221</guid>
		<description><![CDATA[No updates for awhile &#8212; last quarter was brutal in terms of balance work, school, and life.  I managed to make it through, though, and I am only taking one class this quarter, which should leave more time for everything else. I think I mentioned it already, but I just received the ODTUG program for [...]]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote server automation with MaxL</title>
		<link>http://www.jasonwjones.com/?p=214</link>
		<comments>http://www.jasonwjones.com/?p=214#comments</comments>
		<pubDate>Wed, 28 Jan 2009 07:12:03 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[essbase]]></category>
		<category><![CDATA[maxl]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=214</guid>
		<description><![CDATA[Did you know that you don&#8217;t have to run your MaxL automation on the Essbase server itself?  Of course, there is nothing wrong with running your Essbase automation on the server: network delays are less of a concern, it&#8217;s one less server to worry about, and in many ways, it&#8217;s just simpler.  But perhaps you [...]]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essbase and SQL Server Express: just don&#8217;t</title>
		<link>http://www.jasonwjones.com/?p=216</link>
		<comments>http://www.jasonwjones.com/?p=216#comments</comments>
		<pubDate>Tue, 27 Jan 2009 06:48:16 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[essbase]]></category>
		<category><![CDATA[quick tips]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=216</guid>
		<description><![CDATA[I&#8217;m working on a writeup on how to get a fully functional Essbase server up and running in a virtual machine (using Sun VirtualBox).  I&#8217;m currently working on the steps &#8212; setting up the Essbase funtionality is relatively straightforward, although you need a relational database to store various information. &#8220;No problem,&#8221; I thought to myself, [...]]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Launch ClickOnce apps [such as Dodeca] through Firefox</title>
		<link>http://www.jasonwjones.com/?p=204</link>
		<comments>http://www.jasonwjones.com/?p=204#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:37:53 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[dodeca]]></category>
		<category><![CDATA[quick tips]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=204</guid>
		<description><![CDATA[I&#8217;m a Firefox man.  I&#8217;ve been a fan since version 1.5, liked version 2 (even though it was a memory pig), and I am quite happy with 3.0.  I am eagerly looking forward to some of the memory optimization and performance improvements that are coming down the pipe with 3.1.  I even look to Firefox [...]]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
