<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jason&#039;s hyperion blog</title>
	<atom:link href="http://www.jasonwjones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonwjones.com</link>
	<description>essbase from the trenches</description>
	<lastBuildDate>Thu, 25 Apr 2013 19:38:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ODTUG down under? Oh my!</title>
		<link>http://www.jasonwjones.com/2013/02/odtug-down-under-oh-my/</link>
		<comments>http://www.jasonwjones.com/2013/02/odtug-down-under-oh-my/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:21:38 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[dodeca]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[odtug]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=353</guid>
		<description><![CDATA[Did you know that ODTUG has a presence in Australia? Neither did I! The venerable Cameron Lackpour will be presenting on two of my favorite things: ODI and Dodeca. If you happen to read this blog down under (and I know some of you are based on the traffic logs!) I would seriously check this]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/2013/02/odtug-down-under-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More fun from the mad scientist in the labs: release of Hyperion Rejected Record Summary 1.0.0</title>
		<link>http://www.jasonwjones.com/2013/01/more-fun-from-the-mad-scientist-in-the-labs-release-of-hyperion-rejected-record-summary-1-0-0/</link>
		<comments>http://www.jasonwjones.com/2013/01/more-fun-from-the-mad-scientist-in-the-labs-release-of-hyperion-rejected-record-summary-1-0-0/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[essbase]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=336</guid>
		<description><![CDATA[In my ongoing effort to clean up some of my past creations and make them available to anyone that wants to use them, I am releasing Hyperion Rejected Record Summary. RRS is a small Java library/command-line program that analyzes one or multiple rejected record files (from a Hyperion data load) and provides stats on them.]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/2013/01/more-fun-from-the-mad-scientist-in-the-labs-release-of-hyperion-rejected-record-summary-1-0-0/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hyperpipe updated (1.0.1) plus another tidbit</title>
		<link>http://www.jasonwjones.com/2013/01/hyperpipe-updated-1-0-1-plus-another-tidbit/</link>
		<comments>http://www.jasonwjones.com/2013/01/hyperpipe-updated-1-0-1-plus-another-tidbit/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 04:40:24 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[essbase]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=292</guid>
		<description><![CDATA[Due to all of my testing in H2 without a password I forgot to re-include the password parameter during execution &#8212; this should now be fixed. You could have still included it directly in a JDBC URL but it&#8217;s a little more convenient to just use a parameter. GitHub repository is here and has a]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/2013/01/hyperpipe-updated-1-0-1-plus-another-tidbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New theme!</title>
		<link>http://www.jasonwjones.com/2013/01/new-theme/</link>
		<comments>http://www.jasonwjones.com/2013/01/new-theme/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 06:31:07 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[essbase]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=328</guid>
		<description><![CDATA[I&#8217;m more of an RSS guy myself when it comes to blogs, but I&#8217;ve been wanting to fill out some of the content here for awhile and the old theme was getting a little dated. I am very proud to roll out a shiny new theme to freshen things up! Over time I&#8217;ll be adding]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/2013/01/new-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump data into an Essbase cube directly from a relational database with just Java and no load rule using Hyperpipe</title>
		<link>http://www.jasonwjones.com/2013/01/pump-data-into-an-essbase-cube-directly-from-a-relational-database-with-just-java-and-no-load-rule-using-hyperpipe/</link>
		<comments>http://www.jasonwjones.com/2013/01/pump-data-into-an-essbase-cube-directly-from-a-relational-database-with-just-java-and-no-load-rule-using-hyperpipe/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[essbase]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=312</guid>
		<description><![CDATA[Kind of a wordy blog title. There is plenty of more information on the Github project page. Based on a conversation with Cameron Lackpour, I wrote a small utility that can move data from any JDBC data source to an Essbase cube. You don&#8217;t need MaxL, a load rule, ODBC, ODI, or any of that stuff.]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/2013/01/pump-data-into-an-essbase-cube-directly-from-a-relational-database-with-just-java-and-no-load-rule-using-hyperpipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Essbase Java API (jar) files as a local Maven artifact</title>
		<link>http://www.jasonwjones.com/2013/01/install-essbase-java-api-jar-files-as-a-local-maven-artifact/</link>
		<comments>http://www.jasonwjones.com/2013/01/install-essbase-java-api-jar-files-as-a-local-maven-artifact/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[essbase]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[quick tips]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=298</guid>
		<description><![CDATA[Maven is a comprehensive build system for Java projects. A lot of people, including myself, have a love/hate relationship with Maven. The reasons for this relationship can be discussed at another time. In any case, used judiciously, it can make managing dependencies in Java projects much easier than handling them by hand. Eclipse has pretty]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/2013/01/install-essbase-java-api-jar-files-as-a-local-maven-artifact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Results: What is the one true MaxL script file extension to rule them all?</title>
		<link>http://www.jasonwjones.com/2012/10/survey-results-what-is-the-one-true-maxl-script-file-extension-to-rule-them-all/</link>
		<comments>http://www.jasonwjones.com/2012/10/survey-results-what-is-the-one-true-maxl-script-file-extension-to-rule-them-all/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[essbase]]></category>
		<category><![CDATA[maxl]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=288</guid>
		<description><![CDATA[I was feeling a little bit whimsical last week and wanted to get a little use out of my SurveyMonkey account, so I decided to do a quick poll: what is the proper file extension for MaxL scripts? This issue initially arose for me when I was heckling Cameron Lackpour at one of his presentations]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/2012/10/survey-results-what-is-the-one-true-maxl-script-file-extension-to-rule-them-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essbase Book Review to End All Reviews: Developing Essbase Applications</title>
		<link>http://www.jasonwjones.com/2012/08/the-essbase-book-review-to-end-all-reviews-developing-essbase-applications/</link>
		<comments>http://www.jasonwjones.com/2012/08/the-essbase-book-review-to-end-all-reviews-developing-essbase-applications/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 21:15:48 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[essbase]]></category>
		<category><![CDATA[book-review]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=283</guid>
		<description><![CDATA[I received my copy of Developing Essbase Applications &#8211; Advanced Techniques for Finance and IT Professionals some time ago and spent every spare minute I could find eagerly devouring the book. I was eagerly anticipating the arrival of the book to my doorstep, hoping and wanting it to be the Essbase book to end all]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/2012/08/the-essbase-book-review-to-end-all-reviews-developing-essbase-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of cubedata 1.0.0</title>
		<link>http://www.jasonwjones.com/2012/03/release-of-cubedata-1-0-0/</link>
		<comments>http://www.jasonwjones.com/2012/03/release-of-cubedata-1-0-0/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:43:44 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[essbase]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=269</guid>
		<description><![CDATA[Continuing in the same spirit as the release of Jessub, I am happy to announce the release of another open source tool meant to benefit Hyperion Essbase administrators: cubedata. cubedata is a simple tool that makes it easy to generate a text file that can be loaded to a cube. Well, of course, there&#8217;s nothing]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/2012/03/release-of-cubedata-1-0-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review: Oracle Essbase 11 Development Cookbook</title>
		<link>http://www.jasonwjones.com/2012/03/book-review-oracle-essbase-11-development-cookbook/</link>
		<comments>http://www.jasonwjones.com/2012/03/book-review-oracle-essbase-11-development-cookbook/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 20:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[essbase]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.jasonwjones.com/?p=265</guid>
		<description><![CDATA[I was recently given the opportunity to review another Essbase book from Packt: Oracle Essbase 11 Development Cookbook by Jose Ruiz. Overall I would say I am pleased with the book. It covers a lot of ground and a lot of disparate tools, many of which are scantily documented elsewhere. Before I really get into]]></description>
		<wfw:commentRss>http://www.jasonwjones.com/2012/03/book-review-oracle-essbase-11-development-cookbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
